The Upper Farmington River is designated as Wild & Scenic. Sampling is done by the FRWA and taken to the MCD (Metropolitan District Commission) Lab at the Water Treatment Facility in Bloomfield for analysis.
Postings of the E.coli levels will let you know more about the status of the river. The numbers in the chart below indicate a sample. Remember a sample is just that, a sample. At the end of the year the FRWA can calculate a geometric mean. Right now you can see how the numbers change depending on factors such as heavy rain increasing pollutant runoff, etc. Click here for photos of the sites.
E. coli is not considered safe in drinking water at any levels; however the current standards for recreational use levels of E.coli are posted by the CT DEEP as follows. There are no “designated swimming” areas in the Lower Farmington River. Use this as a guide for understanding the numbers in the chart below.
RECREATION | GEOMETRIC MEAN | SINGLE SAMPLE MAXIMUM |
---|---|---|
Designated Swimming | less than 126/100ml | 235/100ml |
Non-designated Swimming | less than 126/100ml | 410/100ml |
All Other Recreational Uses | less than 126/100ml | 576/100ml |
2021 E.coli Chart
NORFOLK
SITE ID | STREAM NAME | Collection Date | E.Coli Colonies/100 ML |
---|---|---|---|
MR-1 | Mad River | 6/6/2022 | 7.3 |
MR-1 | Mad River | 6/20/2022 | 3.1 |
MR-1 | Mad River | ||
MR-1 | Mad River | ||
MR-1 | Mad River | ||
MR-1 | Mad River |
WINCHESTER
SITE ID | STREAM NAME | Collection Date | E.Coli Colonies/100 ML |
---|---|---|---|
MR-2 | Mad River | 6/6/2022 | 35.9 |
MR-2 | Mad River | 6/20/2022 | 12.2 |
MR-2 | Mad River | ||
MR-2 | Mad River | ||
MR-2 | Mad River | ||
MR-2 | Mad River | ||
MR-3 | Mad River | 6/6/2022 | 8.5 |
MR-3 | Mad River | 6/20/2022 | 21.1 |
MR-3 | Mad River | ||
MR-3 | Mad River | ||
MR-3 | Mad River | ||
MR-3 | Mad River | ||
MR-4 | Mad River | 6/6/2022 | 133.3 |
MR-4 | Mad River | 6/20/2022 | 185 |
MR-4 | Mad River | ||
MR-4 | Mad River | ||
MR-4 | Mad River | ||
MR-4 | Mad River | ||
SR-2 | Still River | 6/6/2022 | 184.2 |
SR-2 | Still River | 6/20/2022 | 260.3 |
SR-2 | Still River | ||
SR-2 | Still River | ||
SR-2 | Still River | ||
SR-2 | Still River | ||
SR-3 | Still River | 6/6/2022 | 146.7 |
SR-3 | Still River | 6/20/2022 | 248.1 |
SR-3 | Still River | ||
SR-3 | Still River | ||
SR-3 | Still River | ||
SR-3 | Still River | ||
SR-4 | Still River | 6/6/2022 | 172.2 |
SR-4 | Still River | 6/20/2022 | 248.1 |
SR-4 | Still River | ||
SR-4 | Still River | ||
SR-4 | Still River | ||
SR-4 | Still River |
TORRINGTON
SITE ID | STREAM NAME | Collection Date | E.Coli Colonies/100 ML |
---|---|---|---|
SR-1 | Still River | 6/6/2022 | 107.6 |
SR-1 | Still River | 6/20/2022 | 47.9 |
SR-1 | Still River | ||
SR-1 | Still River | ||
SR-1 | Still River | ||
SR-1 | Still River |
BARKHAMSTED
SITE ID | STREAM NAME | Collection Date | E.Coli Colonies/100 ML |
---|---|---|---|
FR-1 | West Branch Farmington River | 6/6/2022 | 8.6 |
FR-1 | West Branch Farmington River | 6/20/2022 | 32.7 |
FR-1 | West Branch Farmington River | ||
FR-1 | West Branch Farmington River | ||
FR-1 | West Branch Farmington River | ||
FR-1 | West Branch Farmington River | ||
FR-2 | West Branch Farmington River | 6/6/2022 | 17.5 |
FR-2 | West Branch Farmington River | 6/20/2022 | 7.3 |
FR-2 | West Branch Farmington River | ||
FR-2 | West Branch Farmington River | ||
FR-2 | West Branch Farmington River | ||
FR-2 | West Branch Farmington River | ||
MB-1 | Morgan Brook | 6/6/2022 | 19.9 |
MB-1 | Morgan Brook | 6/20/2022 | 32 |
MB-1 | Morgan Brook | ||
MB-1 | Morgan Brook | ||
MB-1 | Morgan Brook | ||
MB-1 | Morgan Brook | ||
MB-2 | Morgan Brook | 6/6/2022 | 25.9 |
MB-2 | Morgan Brook | 6/20/2022 | 19.9 |
MB-2 | Morgan Brook | ||
MB-2 | Morgan Brook | ||
MB-2 | Morgan Brook | ||
MB-2 | Morgan Brook | ||
MB-3 | Morgan Brook | 6/6/2022 | 6.3 |
MB-3 | Morgan Brook | 6/20/2022 | 7.4 |
MB-3 | Morgan Brook | ||
MB-3 | Morgan Brook | ||
MB-3 | Morgan Brook | ||
MB-3 | Morgan Brook |
NEW HARTFORD
SITE ID | STREAM NAME | Collection Date | E.Coli Colonies/100 ML |
---|---|---|---|
FR-3 | West Branch Farmington River | 6/6/2022 | 98.7 |
FR-3 | West Branch Farmington River | 6/20/2022 | 54.8 |
FR-3 | West Branch Farmington River | ||
FR-3 | West Branch Farmington River | ||
FR-3 | West Branch Farmington River | ||
FR-3 | West Branch Farmington River | ||
FR-4 | Farmington River | 6/6/2022 | 72.2 |
FR-4 | Farmington River | 6/20/2022 | 48 |
FR-4 | Farmington River | ||
FR-4 | Farmington River | ||
FR-4 | Farmington River | ||
FR-4 | Farmington River |