Postings of the E.coli levels will let you know more about the status of the river. The numbers in the chart below indicate a sample. The duplicates show you that 2 samples taken at the same time from the same location can have a very different measured level. Remember a sample is just that, a sample. At the end of the year the FRWA can calculate a geometric mean. Right now you can see how the numbers change depending on factors such as heavy rain increasing pollutant runoff, etc. Click here to see the FRWA’s Water Quality Map and for photos of the sites.
E. coli is not considered safe in drinking water at any levels; however the current standards for recreational use levels of E.coli are posted by the CT DEEP as follows. There are no “designated swimming” areas in the Lower Farmington River. Use this as a guide for understanding the numbers in the chart below.
Recreation | Geometric Mean | Single Sample Maximum |
Designated Swimming | less than 126/100ml | 235/100ml |
Non-designated Swimming | less than 126/100ml | 410/100ml |
All Other Recreational Uses | less than 126/100ml | 576/100ml |
2019 E.coli Chart
AVON
Site Number | Stream Name | Collection Date | E.coli colonies/100 mL | |
---|---|---|---|---|
TB-A1 | Thompson Brook | 5/20/19 | 20 | |
TB-A1 | Thompson Brook | 6/10/2019 | 75 | |
TB-A1 | Thompson Brook | 6/24/2019 | 20 | |
TB-A1 | Thompson Brook | 7/15/2019 | 20 | |
TB-A1 | Thompson Brook | 7/29/2019 | 20 | |
TB-A1 | Thompson Brook | 8/12/2019 | 31 | |
NB-A1 | Nod Brook | 5/20/2019 | 41 | |
NB-A1 | Nod Brook | 6/10/2019 | 74 | |
NB-A1 | Nod Brook | 6/24/2019 | 63 |
|
NB-A1 | Nod Brook | 7/15/2019 | 74 | |
NB-A1 | Nod Brook | 7/29/2019 | 98 | |
NB-A1 | Nod Brook | 8/12/2019 | 41 |
BURLINGTON
Site Number | Stream Name | Collection Date | E.coli colonies/100 mL | |
---|---|---|---|---|
BB-B1 | Bunnell Brook | 6/3/2019 | 20 | |
BB-B1 | Bunnell Brook | 6/18/2019 | 10 | |
BB-B1 | Bunnell Brook | 7/8/2019 | 52 | |
BB-B1 | Bunnell Brook | 7/22/2019 | <10 | |
BB-B1 | Bunnell Brook | 8/5/2019 | 31 | |
BB-B1 | Bunnell Brook | 8/19/2019 | 52 |
CANTON
Site Number | Stream Name | Collection Date | E.coli colonies/100 mL | |
---|---|---|---|---|
CB-C1 | Cherry Brook | 6/3/2019 | 813 | |
CB-C1 | Cherry Brook | 6/18/2019 | 712 | |
CB-C1 | Cherry Brook | 7/8/2019 | 571 | |
CB-C1 | Cherry Brook | 7/22/2019 | 1267 | |
CB-C1 | Cherry Brook | 8/5/2019 | 336 | |
CB-C1 | Cherry Brook | 8/19/2019 | 193 |
EAST GRANBY
Site Number | Stream Name | Collection Date | E.coli colonies/100 mL | |
---|---|---|---|---|
FR-EG1 | Farmington River | 6/3/2019 | 75 | |
FR-EG1 | Farmington River | 6/18/2019 | 52 | |
FR-EG1 | Farmington River | 7/8/2019 | 161 | |
FR-EG1 | Farmington River | 7/22/2019 | 75 | |
FR-EG1 | Farmington River | 8/5/2019 | 62 | |
FR-EG1 | Farmington River | 8/19/2019 | 63 |
FARMINGTON
Site Number | Stream Name | Collection Date | E.coli colonies/100 mL | |
---|---|---|---|---|
RO-F1 | Roaring Brook | 6/3/2019 | 41 | |
RO-F1 | Roaring Brook | 6/18/2019 | 98 | |
RO-F1 | Roaring Brook | 7/8/2019 | 121 | |
RO-F1 | Roaring Brook | 7/22/2019 | 110 | |
RO-F1 | Roaring Brook | 8/5/2019 | 20 | |
RO-F1 | Roaring Brook | 8/19/2019 | 134 | |
FR-F1 | Farmington River | 6/3/2019 | 134 | |
FR-F1 | Farmington River | 6/18/2019 | 63 | |
FR-F1 | Farmington River | 7/8/2019 | 63 | |
FR-F1 | Farmington River | 7/22/2019 | 41 | |
FR-F1 | Farmington River | 8/5/2019 | 20 | |
FR-F1 | Farmington River | 8/19/2019 | 10 | |
PR-F1 | Pequabuck River | 6/3/2019 | 1576 | |
PR-F1 | Pequabuck River | 6/18/2019 | 2359 | |
PR-F1 | Pequabuck River | 7/8/2019 | 377 | |
PR-F1 | Pequabuck River | 7/22/2019 | 295 | |
PR-F1 | Pequabuck River | 8/5/2019 | 2098 | |
PR-F1 | Pequabuck River | 8/19/2019 | 199 | |
FR-F2 | Farmington River | 6/3/2018 | 259 | |
FR-F2 | Farmington River | 6/18/2018 | 158 | |
FR-F2 | Farmington River | 7/8/2019 | 119 | |
FR-F2 | Farmington River | 7/22/2019 | 85 | |
FR-F2 | Farmington River | 8/5/2019 | 121 | |
FR-F2 | Farmington River | 8/19/2019 | 109 |
SIMSBURY
Site Number | Stream Name | Collection Date | E.coli colonies/100 mL | |
---|---|---|---|---|
MB-S1 | Munnisunk Brook | 5/20/2019 | 10 | |
MB-S1 | Munnisunk Brook | 6/10/2019 | 10 | |
MB-S1 | Munnisunk Brook | 6/24/2019 | 20 |
|
MB-S1 | Munnisunk Brook | 7/15/2019 | 30 | |
MB-S1 | Munnisunk Brook | 7/29/2019 | 98 | |
MB-S1 | Munnisunk Brook | 8/12/2019 | 10 | |
MS-S1 | Minister Brook | 5/20/2019 | 10 | |
MS-S1 | Minister Brook | 6/10/2019 | 85 | |
MS-S1 | Minister Brook | 6/24/2019 | 246 | |
MS-S1 | Minister Brook | 7/15/2019 | 448 | |
MS-S1 | Minister Brook | 7/29/2019 | 565 | |
MS-S1 | Minister Brook | 8/12/2019 | 275 | |
RB-S1 | Russell Brook | 5/20/2019 | 10 | |
RB-S1 | Russell Brook | 6/10/2019 | 10 | |
RB-S1 | Russell Brook | 6/24/2019 | 63 | |
RB-S1 | Russell Brook | 7/15/2019 | 171 | |
RB-S1 | Russell Brook | 7/29/2019 | 373 | |
RB-S1 | Russell Brook | 8/12/2019 | 1274 | |
FR-S1 | Farmington River | 5/20/2019 | 74 | |
FR-S1 | Farmington River | 6/10/2019 | 30 | |
FR-S1 | Farmington River | 6/24/2019 | 41 | |
FR-S1 | Farmington River | 7/15/2019 | 31 | |
FR-S1 | Farmington River | 7/29/2019 | 10 | |
FR-S1 | Farmington River | 8/12/2019 | 148 | |
FR-S3 | Farmington River | 5/20/2019 | 63 | |
FR-S3 | Farmington River | 6/10/2019 | 63 | |
FR-S3 | Farmington River | 6/24/2019 | 41 | |
FR-S3 | Farmington River | 7/15/2019 | 41 | |
FR-S3 | Farmington River | 7/29/2019 | 75 | |
FR-S3 | Farmington River | 8/12/2019 | 41 | |
HB-S2 | Hop Brook | 5/20/2019 | 110 | |
HB-S2 | Hop Brook | 6/10/2019 | 52 | |
HB-S2 | Hop Brook | 6/24/2019 | 75 | |
HB-S2 | Hop Brook | 7/15/2019 | 20 | |
HB-S2 | Hop Brook | 7/29/2019 | 457 | |
HB-S2 | Hop Brook | 8/12/2019 | 86 | |
FR-S2 | Farmington River | 5/20/2019 | 63 | |
FR-S2 | Farmington River | 6/10/2019 | 30 | |
FR-S2 | Farmington River | 6/24/2019 | 41 | |
FR-S2 | Farmington River | 7/15/2019 | 31 | |
FR-S2 | Farmington River | 7/29/2019 | 63 | |
FR-S2 | Farmington River | 8/12/2019 | 51 |
GRANBY
Site Number | Stream Name | Collection Date | E.coli colonies/100 mL | |
---|---|---|---|---|
SB-EB1 | East Branch Salmon Brook | 6/3/2019 | 233 | |
SB-EB1 | East Branch Salmon Brook | 6/18/2019 | 295 | |
SB-EB1 | East Branch Salmon Brook | 7/8/2019 | 631 | |
SB-EB1 | East Branch Salmon Brook | 7/22/2019 | 455 | |
SB-EB1 | East Branch Salmon Brook | 8/5/2019 | 142 | |
SB-EB1 | East Branch Salmon Brook | 8/19/2019 | 591 | |
SB-2 | Salmon Brook | 6/3/2019 | 97 | |
SB-2 | Salmon Brook | 6/18/2019 | 373 | |
SB-2 | Salmon Brook | 7/8/2019 | 830 | |
SB-2 | Salmon Brook | 7/22/2019 | 282 | |
SB-2 | Salmon Brook | 8/5/2019 | 160 | |
SB-2 | Salmon Brook | 8/19/2019 | 187 | |
SB-WB3 | West Branch Salmon Brook | 5/20/2019 | 683 | |
SB-WB3 | West Branch Salmon Brook | 6/10/2019 | 10 | |
SB-WB3 | West Branch Salmon Brook | 6/24/2019 | 135 | |
SB-WB3 | West Branch Salmon Brook | 7/15/2019 | 122 | |
SB-WB3 | West Branch Salmon Brook | 7/29/2019 | 121 | |
SB-WB3 | West Branch Salmon Brook | 8/12/2019 | 175 |
WINDSOR
Site Number | Stream Name | Collection Date | E.coli colonies/100 mL | |
---|---|---|---|---|
FR-W1 | Farmington River | 6/3/2019 | 10 | |
FR-W1 | Farmington River | 6/18/2019 | 41 | |
FR-W1 | Farmington River | 7/8/2019 | 52 | |
FR-W1 | Farmington River | 7/22/2019 | 10 | |
FR-W1 | Farmington River | 8/5/2019 | 31 | |
FR-W1 | Farmington River | 8/19/2019 | 51 | |
PB-W1 | Phelps Brook | 6/3/2019 | 132 | |
PB-W1 | Phelps Brook | 6/18/2019 | 63 | |
PB-W1 | Phelps Brook | 7/8/2019 | 171 | |
PB-W1 | Phelps Brook | 7/22/2019 | 74 | |
PB-W1 | Phelps Brook | 8/5/2019 | 10 | |
PB-W1 | Phelps Brook | 8/19/2019` | 262 | |
ML-W1 | Mill Brook | 6/3/2019 | 272 | |
ML-W1 | Mill Brook | 6/18/2019 | 383 | |
ML-W1 | Mill Brook | 7/8/2019 | 410 | |
ML-W1 | Mill Brook | 7/22/2019 | 246 | |
ML-W1 | Mill Brook | 8/5/2019 | 63 | |
ML-W1 | Mill Brook | 8/19/2019 | 397 | |
FR-W2 | Farmington River | 6/3/2019 | 52 | |
FR-W2 | Farmington River | 6/18/2019 | 41 | |
FR-W2 | Farmington River | 7/8/2019 | <10 | |
FR-W2 | Farmington River | 7/22/2019 | 231 | |
FR-W2 | Farmington River | 8/5/2019 | 420 | |
FR-W2 | Farmington River | 8/19/2019 | 265 |
YEARLY GEOMETRIC MEAN
AVON | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
TB-A1 | 21 | 294 | 50 | 58 | 80 | 51 | 84 | 11 | 23 | 80 | |
NB-A1 | 163 | 358 | 90 | 612 | 138 | 209 | 130 | 90 | 119 | 277 | |
BURLINGTON | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
BB-B1 | N/A | N/A | N/A | N/A | 150 | 47 | 39 | 24 | 162 | 364 | |
CANTON | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
CB-C1 | N/A | 355 | 207 | 408 | 332 | 160 | 105 | 56 | 265 | 770 | |
EAST GRANBY | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
FR-EG1 | N/A | N/A | N/A | N/A | 365 | 169 | 78 | 135 | 74 | 181 | |
FARMINGTON | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
RO-F1 | N/A | N/A | 102 | 104 | 85 | 88 | 62 | 85 | 192 | 221 | |
FR-F1 | 28 | 120 | 83 | 55 | 79 | 120 | 62 | 53 | 73 | 60 | |
PR-F1 | 846 | 1437 | 352 | 750 | 719 | 697 | 329 | 245 | 642 | 780 | |
FR-F2 | 141 | 413 | 122 | 179 | 199 | 223 | 159 | 53 | 150 | 204 | |
FR-F3 | N/A | N/A | N/A | N/A | N/A | N/A | 340 | ||||
SIMSBURY | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
SB-EB1 | 567 | 378 | 438 | 234 | 715 | 318 | 177 | 772 | 243 | 501 | |
SB-2 | N/A | N/A | N/A | N/A | 445 | 313 | 218 | 910 | 178 | 367 | |
MS-S1 | 90 | 770 | 607 | 1373 | 30 | 532 | 1312 | 78 | 118 | 191 | |
RB-S1 | 190 | 431 | 172 | 415 | 338 | 172 | 568 | 143 | 77 | 167 | |
FR-S1 | 102 | 447 | 198 | 155 | 165 | 95 | 61 | 151 | 41 | 93 | |
GRANBY | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
MB-S1 | 858 | 3361 | 67 | 64 | 30 | 35 | 58 | 54 | 258 | 66 | |
SB-WB3 | N/A | 174 | 121 | 133 | 258 | 90 | 95 | 124 | 307 | 125 | |
FR-S3 | 160 | 379 | 169 | 105 | 200 | 88 | 108 | 92 | 156 | 107 | |
HB-S1 | 117 | 328 | 277 | 203 | 430 | 398 | 149 | 70 | 347 | 240 | |
FR-S2 | 226 | 314 | 184 | 110 | 199 | 126 | 87 | 73 | 304 | 47 | |
WINDSOR | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
FR-W1 | 101 | N/A | 121 | 123 | 213 | 126 | 71 | 52 | 50 | 275 | |
PB-W1 | N/A | N/A | N/A | 174 | 328 | 156 | 251 | 149 | 287 | 672 | |
ML-W1 | N/A | N/A | 368 | 367 | 529 | 510 | 195 | 290 | 309 | 1271 | |
FR-W2 | N/A | N/A | N/A | N/A | 213 | 126 | 71 | 91 | 74 | 112 |